QSK60 CM2150 MCRS
| Model | QSK60 CM2150 MCRS | QSK60 CM2150 MCRS | QSK60 CM2150 MCRS |
| Rated Power | 1,864 KW @ 1900 RPM | 1,398 KW @ 1800 RPM | 1,448 KW @ 1800 RPM |
| Peak Torque | 9,839 N-m @ 1500 RPM | 8,364 N-m @ 1500 RPM | 8,364 N-m @ 1500 RPM |
| CPL | 3451 | 3451 | 3451 |
| Configuration | D593007CX03 | D593007CX03 | D593007CX03 |
| Fuel System | MCRS | MCRS | MCRS |
| ECM Version | CM2150 | CM2150 | CM2150 |
| Application | NHL NTE240 HAULTRUCK | Komatsu PC4000-6 Excavator | HITACHI EX3600/EX8000 Excavator |
| Emission Certification | U.S. EPA Tier 2 | U.S. EPA Tier 2 | U.S. EPA Tier 2 |
| Aspiration | Turbocharged and Aftercooled | Turbocharged and Aftercooled | Turbocharged and Aftercooled |
| Displacement | 60L | 60L | 60L |
| No. of Cylinders | 16 | 16 | 16 |
| Compression Rate | 14.5:1 | 14.5:1 | 14.5:1 |
| Bore & Stroke | 159mm X 190 mm | 159mm X 190 mm | 159mm X 190 mm |
| Fuel Consumption | 215 g/KW-hr @ 1900 RPM | 211 g/KW-hr @ 1800 RPM | 212 g/KW-hr @ 1800 RPM |
| Cooling System Type | 2 Pump 2 Loop | 2 Pump 2 Loop | 2 Pump 2 Loop |
| Dry Weight | 8,060 KG | 8,060 KG | 8,060 KG |
| Wet Weight | 8,523 KG | 8,523 KG | 8,523 KG |
| Dimension | 2,897 mm X 1,589mm X 2,011 mm | 2,897 mm X 1,589mm X 2,011 mm | 2,897 mm X 1,589mm X 2,011 mm |
| Fan Clutch | 4017548 | No | No |
| ELIMINATOR Filter | No | Yes | No |
| Air Compressor | No | No | No |
| Supply Capacity | >5 Units per Month | >5 Units per Month | >5 Units per Month |
Write your message here and send it to us







